Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkeley Arts Magnet At Whittier School | KG - 05 | 450 | 9 | 94709 |
Cornell Elementary School | KG - 05 | 550 | 0 | 94706 |
Fairmont Elementary School | KG - 06 | 510 | 0 | 94530 |
Harding Elementary School | PK - 06 | 465 | 22 | 94530 |
Madera Elementary School | KG - 06 | 500 | 25 | 94530 |
Malcolm X Elementary School | KG - 05 | 563 | 23 | 94703 |
Marin Elementary School | 01 - 05 | 500 | 0 | 94706 |
Ruth Acty Elementary | PK - 05 | 436 | 23 | 94702 |
Thousand Oaks Elementary School | KG - 05 | 350 | 0 | 94707 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albany Middle School | 06 - 08 | 850 | 14 | 94706 |
Invictus Academy Of Richmond | 07 - 08 | 160 | 20 | 94530 |
Longfellow Arts And Technology Middle School | 06 - 08 | 500 | 17 | 94703 |
Martin Luther King Middle School | 06 - 08 | 300 | 0 | 94703 |
Portola Junior High School | 07 - 08 | 700 | 33 | 94530 |
Summit Public School K2 | 07 - 10 | 602 | 18 | 94530 |
Willard Middle School | 06 - 08 | 700 | 26 | 94705 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albany High School | 09 - 12 | 1,200 | 18 | 94706 |
Berkeley High School | 09 - 12 | 3,431 | 20 | 94704 |
El Cerrito Senior High School | 09 - 12 | 1,532 | 20 | 94530 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkeley Adult | UG - UG | 6,000 | 0 | 94702 |
Berkeley Special Education Preschool | PK - PK | 34 | 9 | 94704 |
Berkeley Technology Academy | 10 - 12 | 147 | 11 | 94703 |
Macgregor High School | 11 - 12 | 27 | 0 | 94706 |
Zip Code | City | |
---|---|---|
Population | 118,424 | 1,152,598 |
Population Density | 11,326 | 1,610 |
Median Age | 34.1 | 40.6 |
People per Household | 2.2 | 2.8 |
Median Household Income | 96,243 | 104,754 |
Average Income per Capita | 59,606 | 50,851 |
Berkeley is located in California. Berkeley, California 94707has a population of 118,424. Berkeley 94707 is less family-centric than the surrounding county with 17.78% households with children. The county percentage for households with children is 32%.
The median household income in Berkeley, California 94707 is $96,243. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Berkeley 94707 is 34.1 years.
The average high temperature in July is 70.4 degrees, with an average low temperature in January of 43.6 degrees. The annual precipitation is 25.4.
Keller Williams Danville
601 Sycamore Valley Real Road West
Danville, CA
925 413 7065
Realtors & Staff
Compass Palo Alto
578 University Ave
Palo Alto, CA
(415) 640-3293
Realtors & Staff
Luxe Places International - Santa Rosa
737 4th St
Santa Rosa, CA
(415) 412-2419
Realtors & Staff
Vanguard Properties Santa Rosa CA
900 College Ave
Santa Rosa, CA
(707) 536-3191
Realtors & Staff
eXp Realty of California
487 N. State St
Ukiah, CA
(707) 339-2250
Realtors & Staff