Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayview Elementary School | PK - 06 | 500 | 29 | 94806 |
Cesar E. Chavez Elementary School | PK - 06 | 500 | 0 | 94801 |
Collins Elementary School | KG - 06 | 330 | 19 | 94564 |
Dover Elementary School | PK - 06 | 654 | 23 | 94806 |
Edward M. Downer Elementary School | PK - 06 | 486 | 14 | 94806 |
Ellerhorst Elementary School | KG - 06 | 375 | 0 | 94564 |
Highland Elementary School | KG - 06 | 480 | 12 | 94806 |
Lake Elementary School | KG - 06 | 435 | 24 | 94806 |
Lincoln Elementary School | PK - 06 | 360 | 24 | 94801 |
Michelle Obama School | KG - 06 | 430 | 0 | 94805 |
Mira Vista Elementary School | KG - 08 | 580 | 23 | 94805 |
Montalvin Manor Elementary School | PK - 08 | 580 | 23 | 94806 |
Murphy Elementary School | PK - 06 | 480 | 20 | 94803 |
Olinda Elementary School | PK - 06 | 358 | 30 | 94803 |
Peres Elementary School | PK - 08 | 560 | 0 | 94801 |
Riverside Elementary School | KG - 06 | 334 | 0 | 94806 |
Shannon Elementary School | PK - 06 | 375 | 22 | 94564 |
Sheldon Elementary School | KG - 06 | 311 | 16 | 94803 |
Stewart Elementary School | KG - KG | 380 | 0 | 94564 |
Tara Hills Elementary School | PK - 06 | 500 | 17 | 94806 |
Valley View Elementary School | KG - 06 | 375 | 19 | 94803 |
Verde Elementary School | KG - 08 | 350 | 23 | 94801 |
Washington Elementary School | KG - 06 | 320 | 21 | 94801 |
West County Mandarin | KG - 02 | 210 | 23 | 94805 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Betty Reid Soskin Middle School | 07 - 08 | 371 | 15 | 94803 |
Helms Middle School | 07 - 08 | 800 | 18 | 94806 |
Lovonya Dejean Middle School | 07 - 08 | 446 | 16 | 94805 |
Pinole Middle School | 07 - 08 | 415 | 18 | 94564 |
Summit Public School: Tamalpais | 09 - 10 | 446 | 29 | 94806 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Richmond Ca. College Preparatory Academy | 06 - 12 | 549 | 0 | 94806 |
De Anza Senior High School | 09 - 12 | 1,309 | 31 | 94803 |
Leadership Public Schools: Richmond | 09 - 12 | 600 | 29 | 94801 |
Middle College High School | 09 - 12 | 282 | 28 | 94806 |
Pinole Valley High School | 09 - 12 | 1,215 | 19 | 94564 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aspire Richmond Technology Academy | KG - 05 | 375 | 0 | 94806 |
Caliber: Beta Academy | PK - 08 | 920 | 27 | 94806 |
Contra Costa Adult | UG - UG | 2,500 | 0 | 94806 |
Making Waves Academy | 05 - 12 | 1,000 | 0 | 94806 |
Sylvester Greenwood Academy | 11 - 12 | 214 | 11 | 94801 |
Vista High School | 07 - 12 | 102 | 0 | 94806 |
City | County | |
---|---|---|
Population | 31,693 | 1,152,598 |
Population Density | 12,131 | 1,610 |
Median Age | 35.5 | 40.6 |
People per Household | 3.3 | 2.8 |
Median Household Income | 57,965 | 104,754 |
Average Income per Capita | 21,530 | 50,851 |
San Pablo is located in California. San Pablo, California has a population of 31,693. San Pablo is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 32%.
The median household income in San Pablo, California is $57,965. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in San Pablo is 35.5 years.
The average high temperature in July is 70.4 degrees, with an average low temperature in January of 43.6 degrees. The annual precipitation is 25.4.
Momentum Realty Group - Vallejo
1300 Springs Road
Vallejo, CA
(707) 319-5191
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707) 803-8655
Realtors & Staff
Compass - Napa Valley
1300 First St 462
Napa, CA
(707) 480-2113
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
Golden Gate Sotheby's International Realty - Napa
780 Trancas Street
Napa, CA
(707) 255-0845
Realtors & Staff
Vintage - Sotheby's International Realty
6550 Washington St
Yountville, CA
(707) 944-0888
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff