Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alamo Elementary School | KG - 05 | 330 | 28 | 94507 |
Bancroft Elementary School | KG - 05 | 676 | 0 | 94598 |
Buena Vista Elementary School | KG - 05 | 400 | 16 | 94597 |
Camino Pablo Elementary School | PK - 05 | 345 | 17 | 94556 |
Donald L. Rheem Elementary School | KG - 05 | 408 | 26 | 94556 |
Eagle Peak Montessori School | 01 - 08 | 300 | 30 | 94598 |
Indian Valley Elementary School | PK - 05 | 400 | 0 | 94598 |
Los Perales Elementary School | KG - 05 | 350 | 21 | 94556 |
Murwood Elementary School | PK - 05 | 385 | 15 | 94596 |
Parkmead Elementary School | PK - 05 | 460 | 23 | 94596 |
Rancho Romero Elementary School | KG - 05 | 500 | 25 | 94507 |
Tice Creek K-8 School | KG - 08 | 433 | 24 | 94595 |
Valle Verde Elementary School | KG - 05 | 460 | 27 | 94598 |
Walnut Acres Elementary School | KG - 05 | 640 | 23 | 94598 |
Walnut Heights Elementary School | KG - 05 | 400 | 20 | 94596 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Foothill Middle School | 06 - 08 | 909 | 25 | 94598 |
Joaquin Moraga Intermediate School | 06 - 08 | 630 | 21 | 94556 |
Stone Valley Middle School | 06 - 08 | 560 | 18 | 94507 |
Walnut Creek Intermediate School | 06 - 08 | 1,051 | 25 | 94597 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Campolindo High School | 09 - 12 | 1,217 | 18 | 94556 |
Contra Costa School Of Performing Arts | 06 - 12 | 444 | 15 | 94598 |
Las Lomas High School | 09 - 12 | 1,584 | 0 | 94596 |
Northgate High School | 09 - 12 | 1,640 | 0 | 94598 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Acalanes Adult Education Center | UG - UG | 5,000 | 0 | 94595 |
Central County Special Education Programs School | KG - 12 | 100 | 8 | 94507 |
City | County | |
---|---|---|
Population | 70,916 | 1,152,598 |
Population Density | 3,592 | 1,610 |
Median Age | 49.1 | 40.6 |
People per Household | 2 | 2.8 |
Median Household Income | 113,770 | 104,754 |
Average Income per Capita | 73,553 | 50,851 |
Walnut Creek is located in California. Walnut Creek, California has a population of 70,916. Walnut Creek is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 32%.
The median household income in Walnut Creek, California is $113,770. The median household income for the surrounding county is $104,754 compared to the national median of $66,222. The median age of people living in Walnut Creek is 49.1 years.
The average high temperature in July is 85.2 degrees, with an average low temperature in January of 39.3 degrees. The annual precipitation is 23.96.
Compass - San Francisco
891 Beach St
San Francisco, CA
(415) 660-9955
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707 249-5843
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
CENTURY 21 Epic© - Santa Rosa
1057 College Avenue
Santa Rosa, CA
(707) 577-7777
Realtors & Staff
eXp Realty of California, Inc.
8031 Mt Aukum Rd
Somerset, CA
(530) 317-2001
Realtors & Staff