Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annie Pennycook Elementary School | PK - 06 | 450 | 0 | 94591 |
Glen Cove Elementary School | PK - 05 | 495 | 25 | 94591 |
Joe Henderson Elementary School | PK - 05 | 560 | 23 | 94510 |
Joseph H. Wardlaw Elementary School | KG - 05 | 600 | 24 | 94591 |
Mary Farmar Elementary School | PK - 05 | 450 | 20 | 94510 |
Matthew Turner Elementary School | PK - 05 | 500 | 20 | 94510 |
Robert Semple Elementary School | PK - 05 | 480 | 30 | 94510 |
Steffan Manor Elementary School | PK - 05 | 564 | 0 | 94591 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benicia Middle School | 06 - 08 | 1,100 | 16 | 94510 |
Carquinez Middle School | 06 - 08 | 300 | 25 | 94525 |
Hogan Middle School | 06 - 08 | 995 | 23 | 94591 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benicia High School | 09 - 12 | 1,442 | 0 | 94510 |
Jesse M. Bethel High School | 09 - 12 | 1,595 | 19 | 94591 |
John Swett High School | 09 - 12 | 380 | 0 | 94525 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cave Language Academy | KG - 08 | 400 | 0 | 94591 |
Community Day School | 07 - 12 | 12 | 12 | 94510 |
Liberty High School | 10 - 12 | 55 | 16 | 94510 |
Vallejo Charter School | KG - 08 | 427 | 28 | 94591 |
Vallejo Regional Education Center | UG - UG | 300 | 21 | 94591 |
Zip Code | City | |
---|---|---|
Population | 27,624 | 445,758 |
Population Density | 2,146 | 542 |
Median Age | 44.9 | 39 |
People per Household | 2.5 | 2.8 |
Median Household Income | 106,165 | 83,864 |
Average Income per Capita | 51,969 | 36,163 |
Benicia is located in California. Benicia, California 94510has a population of 27,624. Benicia 94510 is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in Benicia, California 94510 is $106,165. The median household income for the surrounding county is $83,864 compared to the national median of $66,222. The median age of people living in Benicia 94510 is 44.9 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 19.58.
Momentum Realty Group - Vallejo
1300 Springs Road
Vallejo, CA
(707) 319-5191
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707 249-5843
Realtors & Staff
Corcoran Icon - Napa
1405 Second Street
Napa, CA
(800) 681-1361
Realtors & Staff
Compass - Napa Valley
1300 First St 462
Napa, CA
(707) 480-2113
Realtors & Staff
RE/MAX Gold Napa
1300 Main St Ste 220
Napa, CA
(707) 254-1400
Realtors & Staff
Keller Williams Napa Valley
951 California Blvd
Napa, CA
(707) 492-3346
Realtors & Staff
Coldwell Banker BOV Napa
1775 Lincoln Ave.
Napa, CA
(707) 258-5200
Realtors & Staff
Golden Gate Sotheby's International Realty - Napa
780 Trancas Street
Napa, CA
(707) 255-0845
Realtors & Staff
California Outdoor Properties, Inc
707 Merchant St
Vacaville, CA
(707) 799-1289
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff