Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annie Pennycook Elementary School | PK - 06 | 450 | 0 | 94591 |
Dan Mini Elementary School | KG - 05 | 500 | 25 | 94589 |
Glen Cove Elementary School | PK - 05 | 495 | 25 | 94591 |
Highland Elementary School | PK - 06 | 467 | 0 | 94590 |
Joe Henderson Elementary School | PK - 05 | 560 | 23 | 94510 |
Joseph H. Wardlaw Elementary School | KG - 05 | 600 | 24 | 94591 |
Mary Farmar Elementary School | PK - 05 | 450 | 20 | 94510 |
Matthew Turner Elementary School | PK - 05 | 500 | 20 | 94510 |
Robert Semple Elementary School | PK - 05 | 480 | 30 | 94510 |
Steffan Manor Elementary School | PK - 05 | 564 | 0 | 94591 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benicia Middle School | 06 - 08 | 1,100 | 16 | 94510 |
Hogan Middle School | 06 - 08 | 995 | 23 | 94591 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benicia High School | 09 - 12 | 1,442 | 0 | 94510 |
Jesse M. Bethel High School | 09 - 12 | 1,595 | 19 | 94591 |
Vallejo High School | 09 - 12 | 1,289 | 13 | 94590 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caliber: Changemakers Academy | KG - 08 | 820 | 0 | 94590 |
Cave Language Academy | KG - 08 | 400 | 0 | 94591 |
John Finney High (continuation) School | 10 - 12 | 199 | 28 | 94590 |
Liberty High School | 10 - 12 | 55 | 16 | 94510 |
Loma Vista Environmental Science Academy | PK - 08 | 452 | 23 | 94589 |
Mare Island Health And Fitness Academy | KG - 08 | 416 | 0 | 94592 |
Solano Widenmann Leadership Academy | KG - 08 | 615 | 0 | 94589 |
Vallejo Charter School | KG - 08 | 427 | 28 | 94591 |
Vallejo Regional Education Center | UG - UG | 300 | 21 | 94591 |
Zip Code | City | |
---|---|---|
Population | 119,200 | 445,758 |
Population Density | 3,931 | 542 |
Median Age | 39.6 | 39 |
People per Household | 2.8 | 2.8 |
Median Household Income | 71,322 | 83,864 |
Average Income per Capita | 31,740 | 36,163 |
Vallejo is located in California. Vallejo, California 94591has a population of 119,200. Vallejo 94591 is less family-centric than the surrounding county with 27.25% households with children. The county percentage for households with children is 29%.
The median household income in Vallejo, California 94591 is $71,322. The median household income for the surrounding county is $83,864 compared to the national median of $66,222. The median age of people living in Vallejo 94591 is 39.6 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 38.8 degrees. The annual precipitation is 19.58.
Momentum Realty Group - Vallejo
1300 Springs Road
Vallejo, CA
(707) 319-5191
Realtors & Staff
Bommarito Real Estate
4266 Stonefield Ln.
Fairfield, CA
(707 249-5843
Realtors & Staff
Schuster Real Estate
..
Fairfield, CA
(707) 205-9547
Realtors & Staff
Ward's Realty
1652 West Texas St. #248
Fairfield, CA
(707) 580-4579
Realtors & Staff
Corcoran Icon - Napa
1405 Second Street
Napa, CA
(800) 681-1361
Realtors & Staff
Golden Gate Sotheby's International Realty - 1st Street
1485 1st Street
Napa, CA
(707) 257-7926
Realtors & Staff
Compass - Napa Valley
1300 First St 462
Napa, CA
(707) 480-2113
Realtors & Staff
RE/MAX Gold Napa
1300 Main St Ste 220
Napa, CA
(707) 254-1400
Realtors & Staff
Keller Williams Napa Valley
951 California Blvd
Napa, CA
(707) 492-3346
Realtors & Staff
Berkshire Hathaway HomeServices-Napa
1900 Jefferson St
Napa, CA
(707) 258-2200
Realtors & Staff